![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ||||
| By N2H | |||||||
Recent Articles
- Home
- Overlander “Best Off Road” Award For Jeep Wrangler
- 2011 Toyota Highlander
- 2011 Jeep Wrangler
- Ford Transit Tipper
- 2011 Dodge Ram Outdoorsman
- Ford F-150 Harley Davidson
- Status Sport and Leisure Trailer
- 2011 Land Rover Freelander LR2 Revealed
- More power for 2011 Ford F-Series Super Duty
- TX Performance Package for Toyota Tacoma
- World’s first double-clutch transmission for commercial vehicles
- 2011 Ford Explorer Unveiled
- EcoBoost Four-cylinder engine for new Ford Explorer
- Jeep Off-road Camper Trailers
- 2011 BMW X3
- Jeep Grand Cherokee S-Limited Special Edition
- Dynamax All-Wheel-Drive system for 2011 Kia Sportage
- 2011 Nissan X-Trail and X-Treamer
- Mercedes G-Wagon LAPV 6.X Concept
- Ford Kuga Titanium ‘Individual’
- Nissan Murano Diesel For Europe
- 2011 Range Rover Evoque
- 2010 Suzuki Grand Vitara Gets Updated
- Curve Control System for 2011 Ford Explorer
- 2011 Toyota Tacoma MSRP
- New Range Rover TDV8 For 2011
- Wildcat 300 STR for the roads!
- 2010 Toyota 4Runner Pricing
- 2011 Mercedes ML63 AMG
- Vauxhall Insignia Sports Tourer 4×4
Unimog U4000 is the ultimate expedition camper!
May 28th, 2010 by Arman
If you are familiar with Mercedes Unimog, you know that they are considered as the ultimate off-road vehicles which can take you anywhere is absolute comfort.
But a private industrial group has made a car based on the Unimog, which in terms of performance and practicality blows it into the middle of the past week!

The U4000 comes with a unique cabin equipped with bed, fridge, tables, shower, and… as well as a TFT DVD and satellite entertainment system and a diesel-powered Eberspächer hot air heater. This AWD vehicle weighs more than 8.5 tons but with its length of 6.85m, width of 2.35 and height of 3.5, it’s more like a luxury mobile home.

The U4000 is powered by a 160 kW (218 hp), 4249-cc four-cylinder diesel engine and comes with a 290 litres tank plus two 20-litre reserve canisters.
Related Posts:
Posted in 4x4, Campers, Mercedes-Benz | | 0 Comments
Volkswagen California 4dr camper 2.5 Tdi SE 130 Technical Specifications
January 10th, 2009 by Shenron
4×4, Trucks and Trailers offers you full/complete technical specifications of the Volkswagen California 4dr camper – 2.5 Tdi SE 130.
Over the next lines, you’ll be able to check full technical specifications of this model.
If this is not what you’re looking for, feel free to browse around and search the rest of the Trucks, 4×4, Pickups and Campers in our database.
The Trucks and Trailers editorial team is always trying to find, and add to the database, new models and editions, as well as other quality information, stay tuned and subscribe to our RSS Feeds to stay on top of the news.
For now check the complete table that contains 90 different items (Tech Specs), hope we’re able to help you out choosing your next vehicle.
(right column numbers commonly refer to the price of the left column item when it doesn’t come included as a vehicle default, bare in mind that all the prices you see are presented to you in UK Pounds)
| Brand | Volkswagen |
| Model | Volkswagen California 4dr camper |
| Edition | 2.5 Tdi SE 130 |
| Engine (CC/Type) | 2460/5 |
| Fuel Type | Diesel |
| Price (In UK Pounds) | 34,400 |
| Adjustable Electric Steering | TBA |
| Adjustable Power Seats | TBA |
| Adjustable Seat Height | TBA |
| Adjustable Stearing Reach | standard |
| Adjustable Steering Height | standard |
| Air Conditioning | standard |
| Alarm | standard |
| Alloy Wheels | standard |
| Anti Lock Brakes | standard |
| Auto Gearbox | TBA |
| Benefit in Kind | 11951-11951 |
| Body Type | Camper |
| Braking Distance (metres) | TBA/TBA |
| Central Locking | standard |
| Climate Control | TBA |
| CO2 Rating (Grams per Km) | 232 |
| Cruise Control | TBA |
| Deadlocks | TBA |
| Driven Wheels | Front |
| Driver Airbag | standard |
| Electric Front Windows | standard |
| Electric Mirrors | standard |
| Electric Sun Roof | TBA |
| Engine Position | F |
| Etched Windows | TBA |
| Euro NCAP Rating | No Rating |
| From 0 to 60 Mph (in seconds) | 16.3 |
| Front Headroom (mm) | TBA |
| Front Legroom (mm) | TBA |
| Hands Free Phone | TBA |
| Heated Mirrors | standard |
| Height (mm) | 1990 |
| Immobiliser | standard |
| Insurance Group | TBA |
| Kerb Weight (Kg) | TBA |
| Leather Seats | TBA |
| Lenght (mm) | 4890 |
| Locking Wheel Nuts | standard |
| Manual Sunroof | TBA |
| Manufacturers Warranty | TBA |
| Marked Parts | TBA |
| Maximum Boot Space (Litres) | TBA |
| Maximum Power (Bhp/Rpm | 128/3500 |
| Maximum Speed (Mph) | 103 |
| Maximum Torque (Lb Ft / RPM) | 250/2300 |
| Metallic Paint | 522 |
| Miles Per Gallon (MPG) – Combined | 32.8 |
| Miles Per Gallon (MPG) – Extra Urban | 38.2 |
| Miles Per Gallon (MPG) – Urban | 26.2 |
| Minimum Boot Space (Litres) | TBA |
| Multi CD Player | 270 |
| Number of Doors | 4 |
| Number of Seats | 4 |
| Passenger Airbag | standard |
| Pences per Mile | 81.72 |
| Percentage Charge | 35-35 |
| Percentage of Value Retained After 3 Years or 36.000 Miles | 52 |
| Power Steering | standard |
| Radio | standard |
| RDS Radio | TBA |
| Rear Center 3 Point Belt | TBA |
| Rear Headroom (mm) | TBA |
| Rear Kneeroom (mm) | TBA |
| Remote Locking | standard |
| Satellite Navigation (GPS) | 1938 |
| Seatbelt Tensioners | standard |
| Secure Spare Wheel | TBA |
| Service Intervals | 1yr/9k |
| Servicing Cost after 3 Years | 801 |
| Side Airbag | standard |
| Side Impact Bars | TBA |
| Split or Fold Rear Seats | TBA |
| Tank Capacity in Gallons | 17.5 |
| Tax Payable at 22% | 2629.22-5258.44 |
| Tax Payable at 44% | 2629.22-5258.44 |
| Towing Weight (Kg) | 2500 |
| Traction Control | standard |
| Turning Circle (m) | 11.9 |
| Typical Contract Hire Rate (pcm) | N/A |
| Typical Insurance Quote | TBA |
| Unique Fit Radio | TBA |
| Visible VIN (Vehicle Identification Number) | TBA |
| Width (mm) | 1904 |
Related Posts:
Posted in Campers, Technical Specifications, Volkswagen | | 0 Comments
Volkswagen California 4dr camper 2.5 Tdi SE 174 Technical Specifications
January 10th, 2009 by Shenron
4×4, Trucks and Trailers offers you full/complete technical specifications of the Volkswagen California 4dr camper – 2.5 Tdi SE 174.
Over the next lines, you’ll be able to check full technical specifications of this model.
If this is not what you’re looking for, feel free to browse around and search the rest of the Trucks, 4×4, Pickups and Campers in our database.
The Trucks and Trailers editorial team is always trying to find, and add to the database, new models and editions, as well as other quality information, stay tuned and subscribe to our RSS Feeds to stay on top of the news.
For now check the complete table that contains 90 different items (Tech Specs), hope we’re able to help you out choosing your next vehicle.
(right column numbers commonly refer to the price of the left column item when it doesn’t come included as a vehicle default, bare in mind that all the prices you see are presented to you in UK Pounds)
| Brand | Volkswagen |
| Model | Volkswagen California 4dr camper |
| Edition | 2.5 Tdi SE 174 |
| Engine (CC/Type) | 2460/5 |
| Fuel Type | Diesel |
| Price (In UK Pounds) | 36,000 |
| Adjustable Electric Steering | TBA |
| Adjustable Power Seats | TBA |
| Adjustable Seat Height | TBA |
| Adjustable Stearing Reach | standard |
| Adjustable Steering Height | standard |
| Air Conditioning | standard |
| Alarm | standard |
| Alloy Wheels | standard |
| Anti Lock Brakes | standard |
| Auto Gearbox | TBA |
| Benefit in Kind | 12511-12511 |
| Body Type | Camper |
| Braking Distance (metres) | TBA/TBA |
| Central Locking | standard |
| Climate Control | TBA |
| CO2 Rating (Grams per Km) | 227 |
| Cruise Control | TBA |
| Deadlocks | TBA |
| Driven Wheels | Front |
| Driver Airbag | standard |
| Electric Front Windows | standard |
| Electric Mirrors | standard |
| Electric Sun Roof | TBA |
| Engine Position | F |
| Etched Windows | TBA |
| Euro NCAP Rating | No Rating |
| From 0 to 60 Mph (in seconds) | 13 |
| Front Headroom (mm) | TBA |
| Front Legroom (mm) | TBA |
| Hands Free Phone | TBA |
| Heated Mirrors | standard |
| Height (mm) | 1990 |
| Immobiliser | standard |
| Insurance Group | TBA |
| Kerb Weight (Kg) | TBA |
| Leather Seats | TBA |
| Lenght (mm) | 4890 |
| Locking Wheel Nuts | standard |
| Manual Sunroof | TBA |
| Manufacturers Warranty | TBA |
| Marked Parts | TBA |
| Maximum Boot Space (Litres) | TBA |
| Maximum Power (Bhp/Rpm | 171/3500 |
| Maximum Speed (Mph) | 115 |
| Maximum Torque (Lb Ft / RPM) | 295/2000 |
| Metallic Paint | 522 |
| Miles Per Gallon (MPG) – Combined | 33.6 |
| Miles Per Gallon (MPG) – Extra Urban | 40.9 |
| Miles Per Gallon (MPG) – Urban | 25.7 |
| Minimum Boot Space (Litres) | TBA |
| Multi CD Player | 270 |
| Number of Doors | 4 |
| Number of Seats | 4 |
| Passenger Airbag | standard |
| Pences per Mile | 84.87 |
| Percentage Charge | 35-35 |
| Percentage of Value Retained After 3 Years or 36.000 Miles | 53 |
| Power Steering | standard |
| Radio | standard |
| RDS Radio | TBA |
| Rear Center 3 Point Belt | TBA |
| Rear Headroom (mm) | TBA |
| Rear Kneeroom (mm) | TBA |
| Remote Locking | standard |
| Satellite Navigation (GPS) | 1938 |
| Seatbelt Tensioners | standard |
| Secure Spare Wheel | TBA |
| Service Intervals | 1yr/9k |
| Servicing Cost after 3 Years | 801 |
| Side Airbag | standard |
| Side Impact Bars | TBA |
| Split or Fold Rear Seats | TBA |
| Tank Capacity in Gallons | 17.5 |
| Tax Payable at 22% | 2752.42-5504.84 |
| Tax Payable at 44% | 2752.42-5504.84 |
| Towing Weight (Kg) | 2500 |
| Traction Control | standard |
| Turning Circle (m) | 11.9 |
| Typical Contract Hire Rate (pcm) | N/A |
| Typical Insurance Quote | TBA |
| Unique Fit Radio | TBA |
| Visible VIN (Vehicle Identification Number) | TBA |
| Width (mm) | 1904 |
Related Posts:
Posted in Campers, Technical Specifications, Volkswagen | | 0 Comments
Volkswagen California 4dr camper 2.5 Tdi SE 174 4MOTION Technical Specifications
January 10th, 2009 by Shenron
4×4, Trucks and Trailers offers you full/complete technical specifications of the Volkswagen California 4dr camper – 2.5 Tdi SE 174 4MOTION.
Over the next lines, you’ll be able to check full technical specifications of this model.
If this is not what you’re looking for, feel free to browse around and search the rest of the Trucks, 4×4, Pickups and Campers in our database.
The Trucks and Trailers editorial team is always trying to find, and add to the database, new models and editions, as well as other quality information, stay tuned and subscribe to our RSS Feeds to stay on top of the news.
For now check the complete table that contains 90 different items (Tech Specs), hope we’re able to help you out choosing your next vehicle.
(right column numbers commonly refer to the price of the left column item when it doesn’t come included as a vehicle default, bare in mind that all the prices you see are presented to you in UK Pounds)
| Brand | Volkswagen |
| Model | Volkswagen California 4dr camper |
| Edition | 2.5 Tdi SE 174 4MOTION |
| Engine (CC/Type) | 2460/5 |
| Fuel Type | Diesel |
| Price (In UK Pounds) | 38,300 |
| Adjustable Electric Steering | TBA |
| Adjustable Power Seats | TBA |
| Adjustable Seat Height | TBA |
| Adjustable Stearing Reach | standard |
| Adjustable Steering Height | standard |
| Air Conditioning | standard |
| Alarm | standard |
| Alloy Wheels | standard |
| Anti Lock Brakes | standard |
| Auto Gearbox | TBA |
| Benefit in Kind | 13316-13316 |
| Body Type | Camper |
| Braking Distance (metres) | TBA/TBA |
| Central Locking | standard |
| Climate Control | TBA |
| CO2 Rating (Grams per Km) | 254 |
| Cruise Control | TBA |
| Deadlocks | TBA |
| Driven Wheels | Four |
| Driver Airbag | standard |
| Electric Front Windows | standard |
| Electric Mirrors | standard |
| Electric Sun Roof | TBA |
| Engine Position | F |
| Etched Windows | TBA |
| Euro NCAP Rating | No Rating |
| From 0 to 60 Mph (in seconds) | 13.3 |
| Front Headroom (mm) | TBA |
| Front Legroom (mm) | TBA |
| Hands Free Phone | TBA |
| Heated Mirrors | standard |
| Height (mm) | 1990 |
| Immobiliser | standard |
| Insurance Group | TBA |
| Kerb Weight (Kg) | TBA |
| Leather Seats | TBA |
| Lenght (mm) | 4890 |
| Locking Wheel Nuts | standard |
| Manual Sunroof | TBA |
| Manufacturers Warranty | TBA |
| Marked Parts | TBA |
| Maximum Boot Space (Litres) | TBA |
| Maximum Power (Bhp/Rpm | 171/3500 |
| Maximum Speed (Mph) | 112 |
| Maximum Torque (Lb Ft / RPM) | 295/2000 |
| Metallic Paint | 522 |
| Miles Per Gallon (MPG) – Combined | 30.1 |
| Miles Per Gallon (MPG) – Extra Urban | 37.2 |
| Miles Per Gallon (MPG) – Urban | 22.8 |
| Minimum Boot Space (Litres) | TBA |
| Multi CD Player | 270 |
| Number of Doors | 4 |
| Number of Seats | 4 |
| Passenger Airbag | standard |
| Pences per Mile | 92.14 |
| Percentage Charge | 35-35 |
| Percentage of Value Retained After 3 Years or 36.000 Miles | 51 |
| Power Steering | standard |
| Radio | standard |
| RDS Radio | TBA |
| Rear Center 3 Point Belt | TBA |
| Rear Headroom (mm) | TBA |
| Rear Kneeroom (mm) | TBA |
| Remote Locking | standard |
| Satellite Navigation (GPS) | 1938 |
| Seatbelt Tensioners | standard |
| Secure Spare Wheel | TBA |
| Service Intervals | 1yr/9k |
| Servicing Cost after 3 Years | 801 |
| Side Airbag | standard |
| Side Impact Bars | TBA |
| Split or Fold Rear Seats | TBA |
| Tank Capacity in Gallons | 17.5 |
| Tax Payable at 22% | 2929.52-5859.04 |
| Tax Payable at 44% | 2929.52-5859.04 |
| Towing Weight (Kg) | 2500 |
| Traction Control | standard |
| Turning Circle (m) | 11.9 |
| Typical Contract Hire Rate (pcm) | N/A |
| Typical Insurance Quote | TBA |
| Unique Fit Radio | TBA |
| Visible VIN (Vehicle Identification Number) | TBA |
| Width (mm) | 1904 |
Related Posts:
Posted in Campers, Technical Specifications, Volkswagen | | 0 Comments
Categories
- 4×4 (109)
- Audi (18)
- BMW (31)
- Buick (1)
- Cadillac (9)
- Campers (4)
- Chevrolet (24)
- Citroen (7)
- Dacia (2)
- DAF (2)
- Daihatsu (3)
- Datsun (1)
- Dodge (26)
- Electric Trucks (2)
- Fiat (5)
- Financing (4)
- Ford (58)
- Freightliner (1)
- Fuso (1)
- Gadgets (40)
- Gemballa (1)
- General (51)
- GMC (11)
- Holden (2)
- Honda (12)
- Hummer (10)
- Hybrid Trucks (10)
- Hyundai (22)
- Infiniti (2)
- Insurance (1)
- Isuzu (8)
- Iveco (1)
- Jeep (52)
- Kenworth (1)
- Kia (18)
- Land Rover (58)
- Lexus (23)
- Leyland (1)
- Lincoln (3)
- Mack (2)
- MAN (1)
- Mazda (10)
- Mercedes-Benz (29)
- Mini (1)
- Mitsubishi (45)
- Nissan (48)
- Offroad (44)
- Oshkosh (1)
- Peterbilt (1)
- Peugeot (3)
- Pickup Trucks (49)
- Porsche (9)
- Proton (4)
- Range Rover (6)
- Renault (6)
- Reviews (17)
- Scania (1)
- Ssangyong (6)
- Sterling (1)
- Subaru (24)
- SUV (119)
- Suzuki (16)
- Technical Specifications (438)
- Tow Trucks (2)
- Toyota (50)
- Trailers (56)
- Truck Brands (80)
- Truck Maintenance (67)
- Truck Parts (83)
- Truck Safety (13)
- Truck Security (4)
- Truck Stops (2)
- Truck Tuning (31)
- Unimog (1)
- Vauxhall/Opel (5)
- Volkswagen (33)
- Volvo (20)
- Western Star (2)
Random Articles
- The Evolution Of The Jeep Cherokee
- Ford Model T Pickup / Model TT
- Proton Jumbuck 2dr pick-up 1.5 GLS Technical Specifications
- Prepping Your Truck for the Trails
- BMW X6 5dr 4x4 xDrive30d Technical Specifications
- Truck Styling
- Truck Trader
- Used motorcycle trailers for sale
- Suzuki Jimny 3dr 4x4 JLX Technical Specifications
- Special Edition Mitsubishi NT Pajero ACTiV For Australia
Resources
Archives
- September 2010
- August 2010
- July 2010
- June 2010
- May 2010
- April 2010
- March 2010
- February 2010
- January 2010
- December 2009
- November 2009
- October 2009
- September 2009
- August 2009
- July 2009
- June 2009
- May 2009
- April 2009
- March 2009
- February 2009
- January 2009
- December 2008
- November 2008
- October 2008
- September 2008
- August 2008
- July 2008
- June 2008
- May 2008
- April 2008
- March 2008
- February 2008
- January 2008
- December 2007
- November 2007
- October 2007
- September 2007
- August 2007
- July 2007
- June 2007
- May 2007
- April 2007
- March 2007




























