Categories
- 4×4 (129)
- Audi (19)
- BMW (34)
- Buick (1)
- Cadillac (9)
- Campers (5)
- Chevrolet (27)
- Citroen (7)
- Dacia (2)
- DAF (2)
- Daihatsu (3)
- Datsun (1)
- Dodge (29)
- Electric Trucks (2)
- Fiat (5)
- Financing (4)
- Ford (64)
- Freightliner (1)
- Fuso (1)
- Gadgets (40)
- Gemballa (1)
- General (52)
- GMC (12)
- Holden (2)
- Honda (13)
- Hummer (10)
- Hybrid Trucks (12)
- Hyundai (22)
- Infiniti (3)
- Insurance (1)
- Isuzu (9)
- Iveco (1)
- Jeep (66)
- Kenworth (1)
- Kia (18)
- Land Rover (58)
- Lexus (23)
- Leyland (1)
- Lincoln (3)
- Mack (2)
- MAN (1)
- Mazda (13)
- Mercedes-Benz (33)
- Mini (2)
- Mitsubishi (46)
- Nissan (50)
- Offroad (63)
- Oshkosh (1)
- Peterbilt (1)
- Peugeot (3)
- Pickup Trucks (74)
- Porsche (9)
- Proton (4)
- Ram (4)
- Range Rover (7)
- Renault (6)
- Reviews (17)
- Scania (1)
- Ssangyong (6)
- Sterling (1)
- Subaru (25)
- SUV (145)
- Suzuki (16)
- Technical Specifications (438)
- Tow Trucks (3)
- Toyota (52)
- Trailers (57)
- Truck Brands (80)
- Truck Maintenance (74)
- Truck Parts (83)
- Truck Safety (13)
- Truck Security (4)
- Truck Stops (2)
- Truck Tuning (31)
- Unimog (1)
- Vauxhall/Opel (5)
- Volkswagen (38)
- Volvo (23)
- Western Star (2)
2010 Suzuki Grand Vitara Gets Updated
July 2nd, 2010 by Arman
Suzuki Grand Vitara has been around for many years with the same shape. So Suzuki decided to update it, and as the first step they removed the door mounted spare wheel. They consider this as styling upgrade!
In place of the spare wheel is a tyre repair sealant and inflationary device.

While the car’s 4×4 drivetrain remains unchanged, its 1.9 DDiS engine has been revised to meet Euro 5 regulations which has resulted in fewer emissions than before at 179g/km (down from 185g/km). It also does 41.5mpg.
Other engines in the range include the 1.6 and 2.4-litre petrol engines available for three door models and 2.4 petrol for the five door.
Further Readings:
Related Posts:
Posted in SUV, Suzuki | | 0 Comments
Suzuki SX4 5dr 4×4 1.6 VVT GL 2WD Technical Specifications
January 10th, 2009 by Shenron
4×4, Trucks and Trailers offers you full/complete technical specifications of the Suzuki SX4 5dr 4×4 – 1.6 VVT GL 2WD.
Over the next lines, you’ll be able to check full technical specifications of this model.
If this is not what you’re looking for, feel free to browse around and search the rest of the Trucks, 4×4, Pickups and Campers in our database.
The Trucks and Trailers editorial team is always trying to find, and add to the database, new models and editions, as well as other quality information, stay tuned and subscribe to our RSS Feeds to stay on top of the news.
For now check the complete table that contains 90 different items (Tech Specs), hope we’re able to help you out choosing your next vehicle.
(right column numbers commonly refer to the price of the left column item when it doesn’t come included as a vehicle default, bare in mind that all the prices you see are presented to you in UK Pounds)
| Brand | Suzuki |
| Model | Suzuki SX4 5dr 4×4 |
| Edition | 1.6 VVT GL 2WD |
| Engine (CC/Type) | 1586/4 |
| Fuel Type | Unleaded |
| Price (In UK Pounds) | 10,515 |
| Adjustable Electric Steering | TBA |
| Adjustable Power Seats | TBA |
| Adjustable Seat Height | TBA |
| Adjustable Stearing Reach | TBA |
| Adjustable Steering Height | TBA |
| Air Conditioning | 500 |
| Alarm | TBA |
| Alloy Wheels | TBA |
| Anti Lock Brakes | standard |
| Auto Gearbox | TBA |
| Benefit in Kind | 3612-3612 |
| Body Type | 4X4 |
| Braking Distance (metres) | TBA/TBA |
| Central Locking | standard |
| Climate Control | TBA |
| CO2 Rating (Grams per Km) | 165 |
| Cruise Control | TBA |
| Deadlocks | standard |
| Driven Wheels | Front |
| Driver Airbag | standard |
| Electric Front Windows | standard |
| Electric Mirrors | standard |
| Electric Sun Roof | TBA |
| Engine Position | F |
| Etched Windows | TBA |
| Euro NCAP Rating | 4 |
| From 0 to 60 Mph (in seconds) | 10.7 |
| Front Headroom (mm) | TBA |
| Front Legroom (mm) | TBA |
| Hands Free Phone | TBA |
| Heated Mirrors | TBA |
| Height (mm) | 1565 |
| Immobiliser | standard |
| Insurance Group | 6 |
| Kerb Weight (Kg) | 1205 |
| Leather Seats | TBA |
| Lenght (mm) | 4140 |
| Locking Wheel Nuts | TBA |
| Manual Sunroof | TBA |
| Manufacturers Warranty | 3yr/60k + 12yr Perforation |
| Marked Parts | TBA |
| Maximum Boot Space (Litres) | 1045 |
| Maximum Power (Bhp/Rpm | 106/5600 |
| Maximum Speed (Mph) | 112 |
| Maximum Torque (Lb Ft / RPM) | 107/4000 |
| Metallic Paint | 320 |
| Miles Per Gallon (MPG) – Combined | 41.5 |
| Miles Per Gallon (MPG) – Extra Urban | 48.7 |
| Miles Per Gallon (MPG) – Urban | 33.2 |
| Minimum Boot Space (Litres) | TBA |
| Multi CD Player | TBA |
| Number of Doors | 5 |
| Number of Seats | 5 |
| Passenger Airbag | standard |
| Pences per Mile | 35.79 |
| Percentage Charge | 35-35 |
| Percentage of Value Retained After 3 Years or 36.000 Miles | 37 |
| Power Steering | standard |
| Radio | TBA |
| RDS Radio | TBA |
| Rear Center 3 Point Belt | standard |
| Rear Headroom (mm) | TBA |
| Rear Kneeroom (mm) | TBA |
| Remote Locking | standard |
| Satellite Navigation (GPS) | TBA |
| Seatbelt Tensioners | standard |
| Secure Spare Wheel | TBA |
| Service Intervals | 9000 |
| Servicing Cost after 3 Years | 968 |
| Side Airbag | standard |
| Side Impact Bars | standard |
| Split or Fold Rear Seats | standard |
| Tank Capacity in Gallons | 11 |
| Tax Payable at 22% | 794.64-1589.28 |
| Tax Payable at 44% | 794.64-1589.28 |
| Towing Weight (Kg) | 1200 |
| Traction Control | TBA |
| Turning Circle (m) | 10.6 |
| Typical Contract Hire Rate (pcm) | N/A |
| Typical Insurance Quote | 374 |
| Unique Fit Radio | TBA |
| Visible VIN (Vehicle Identification Number) | standard |
| Width (mm) | TBA |
Related Posts:
Posted in Suzuki, Technical Specifications | | 0 Comments
Suzuki SX4 5dr 4×4 1.6 VVT GLX 2WD Technical Specifications
January 10th, 2009 by Shenron
4×4, Trucks and Trailers offers you full/complete technical specifications of the Suzuki SX4 5dr 4×4 – 1.6 VVT GLX 2WD.
Over the next lines, you’ll be able to check full technical specifications of this model.
If this is not what you’re looking for, feel free to browse around and search the rest of the Trucks, 4×4, Pickups and Campers in our database.
The Trucks and Trailers editorial team is always trying to find, and add to the database, new models and editions, as well as other quality information, stay tuned and subscribe to our RSS Feeds to stay on top of the news.
For now check the complete table that contains 90 different items (Tech Specs), hope we’re able to help you out choosing your next vehicle.
(right column numbers commonly refer to the price of the left column item when it doesn’t come included as a vehicle default, bare in mind that all the prices you see are presented to you in UK Pounds)
| Brand | Suzuki |
| Model | Suzuki SX4 5dr 4×4 |
| Edition | 1.6 VVT GLX 2WD |
| Engine (CC/Type) | 1586/4 |
| Fuel Type | Unleaded |
| Price (In UK Pounds) | 10,999 |
| Adjustable Electric Steering | TBA |
| Adjustable Power Seats | TBA |
| Adjustable Seat Height | TBA |
| Adjustable Stearing Reach | TBA |
| Adjustable Steering Height | TBA |
| Air Conditioning | standard |
| Alarm | TBA |
| Alloy Wheels | standard |
| Anti Lock Brakes | standard |
| Auto Gearbox | 861 |
| Benefit in Kind | 3781-3781 |
| Body Type | 4X4 |
| Braking Distance (metres) | TBA/TBA |
| Central Locking | standard |
| Climate Control | TBA |
| CO2 Rating (Grams per Km) | 165 |
| Cruise Control | TBA |
| Deadlocks | standard |
| Driven Wheels | Front |
| Driver Airbag | standard |
| Electric Front Windows | standard |
| Electric Mirrors | standard |
| Electric Sun Roof | TBA |
| Engine Position | F |
| Etched Windows | TBA |
| Euro NCAP Rating | 4 |
| From 0 to 60 Mph (in seconds) | 10.8 |
| Front Headroom (mm) | TBA |
| Front Legroom (mm) | TBA |
| Hands Free Phone | TBA |
| Heated Mirrors | standard |
| Height (mm) | 1565 |
| Immobiliser | standard |
| Insurance Group | 6 |
| Kerb Weight (Kg) | 1205 |
| Leather Seats | TBA |
| Lenght (mm) | 4140 |
| Locking Wheel Nuts | TBA |
| Manual Sunroof | TBA |
| Manufacturers Warranty | 3yr/60k + 12yr Perforation |
| Marked Parts | TBA |
| Maximum Boot Space (Litres) | 1045 |
| Maximum Power (Bhp/Rpm | 106/5600 |
| Maximum Speed (Mph) | 112 |
| Maximum Torque (Lb Ft / RPM) | 107/4000 |
| Metallic Paint | 320 |
| Miles Per Gallon (MPG) – Combined | 41.5 |
| Miles Per Gallon (MPG) – Extra Urban | 48.7 |
| Miles Per Gallon (MPG) – Urban | 33.2 |
| Minimum Boot Space (Litres) | TBA |
| Multi CD Player | TBA |
| Number of Doors | 5 |
| Number of Seats | 5 |
| Passenger Airbag | standard |
| Pences per Mile | 37.09 |
| Percentage Charge | 35-35 |
| Percentage of Value Retained After 3 Years or 36.000 Miles | 37 |
| Power Steering | standard |
| Radio | TBA |
| RDS Radio | standard |
| Rear Center 3 Point Belt | standard |
| Rear Headroom (mm) | TBA |
| Rear Kneeroom (mm) | TBA |
| Remote Locking | standard |
| Satellite Navigation (GPS) | TBA |
| Seatbelt Tensioners | standard |
| Secure Spare Wheel | TBA |
| Service Intervals | 9000 |
| Servicing Cost after 3 Years | 968 |
| Side Airbag | standard |
| Side Impact Bars | standard |
| Split or Fold Rear Seats | standard |
| Tank Capacity in Gallons | 11 |
| Tax Payable at 22% | 831.82-1663.64 |
| Tax Payable at 44% | 831.82-1663.64 |
| Towing Weight (Kg) | 1200 |
| Traction Control | TBA |
| Turning Circle (m) | 10.6 |
| Typical Contract Hire Rate (pcm) | N/A |
| Typical Insurance Quote | 374 |
| Unique Fit Radio | TBA |
| Visible VIN (Vehicle Identification Number) | standard |
| Width (mm) | TBA |
Related Posts:
Posted in Suzuki, Technical Specifications | | 0 Comments
Suzuki SX4 5dr 4×4 1.6 VVT GLX 4Grip 4WD Technical Specifications
January 10th, 2009 by Shenron
4×4, Trucks and Trailers offers you full/complete technical specifications of the Suzuki SX4 5dr 4×4 – 1.6 VVT GLX 4Grip 4WD.
Over the next lines, you’ll be able to check full technical specifications of this model.
If this is not what you’re looking for, feel free to browse around and search the rest of the Trucks, 4×4, Pickups and Campers in our database.
The Trucks and Trailers editorial team is always trying to find, and add to the database, new models and editions, as well as other quality information, stay tuned and subscribe to our RSS Feeds to stay on top of the news.
For now check the complete table that contains 90 different items (Tech Specs), hope we’re able to help you out choosing your next vehicle.
(right column numbers commonly refer to the price of the left column item when it doesn’t come included as a vehicle default, bare in mind that all the prices you see are presented to you in UK Pounds)
| Brand | Suzuki |
| Model | Suzuki SX4 5dr 4×4 |
| Edition | 1.6 VVT GLX 4Grip 4WD |
| Engine (CC/Type) | 1586/4 |
| Fuel Type | Unleaded |
| Price (In UK Pounds) | 12,999 |
| Adjustable Electric Steering | TBA |
| Adjustable Power Seats | TBA |
| Adjustable Seat Height | TBA |
| Adjustable Stearing Reach | TBA |
| Adjustable Steering Height | TBA |
| Air Conditioning | standard |
| Alarm | TBA |
| Alloy Wheels | standard |
| Anti Lock Brakes | standard |
| Auto Gearbox | TBA |
| Benefit in Kind | 4473-4473 |
| Body Type | 4X4 |
| Braking Distance (metres) | TBA/TBA |
| Central Locking | standard |
| Climate Control | TBA |
| CO2 Rating (Grams per Km) | 173 |
| Cruise Control | TBA |
| Deadlocks | standard |
| Driven Wheels | Four |
| Driver Airbag | standard |
| Electric Front Windows | standard |
| Electric Mirrors | standard |
| Electric Sun Roof | TBA |
| Engine Position | F |
| Etched Windows | TBA |
| Euro NCAP Rating | 4 |
| From 0 to 60 Mph (in seconds) | 11.5 |
| Front Headroom (mm) | 1110 |
| Front Legroom (mm) | 1050 |
| Hands Free Phone | TBA |
| Heated Mirrors | standard |
| Height (mm) | 1565 |
| Immobiliser | standard |
| Insurance Group | 6 |
| Kerb Weight (Kg) | 1265 |
| Leather Seats | TBA |
| Lenght (mm) | 4140 |
| Locking Wheel Nuts | TBA |
| Manual Sunroof | TBA |
| Manufacturers Warranty | 3yr/60k + 12yr Perforation |
| Marked Parts | TBA |
| Maximum Boot Space (Litres) | 1045 |
| Maximum Power (Bhp/Rpm | 106/5600 |
| Maximum Speed (Mph) | 106 |
| Maximum Torque (Lb Ft / RPM) | 107/4000 |
| Metallic Paint | 320 |
| Miles Per Gallon (MPG) – Combined | 39.8 |
| Miles Per Gallon (MPG) – Extra Urban | 46.3 |
| Miles Per Gallon (MPG) – Urban | 31.7 |
| Minimum Boot Space (Litres) | 270 |
| Multi CD Player | TBA |
| Number of Doors | 5 |
| Number of Seats | 5 |
| Passenger Airbag | standard |
| Pences per Mile | 42.42 |
| Percentage Charge | 35-35 |
| Percentage of Value Retained After 3 Years or 36.000 Miles | 36 |
| Power Steering | standard |
| Radio | TBA |
| RDS Radio | standard |
| Rear Center 3 Point Belt | standard |
| Rear Headroom (mm) | 870 |
| Rear Kneeroom (mm) | 870 |
| Remote Locking | standard |
| Satellite Navigation (GPS) | TBA |
| Seatbelt Tensioners | standard |
| Secure Spare Wheel | TBA |
| Service Intervals | 9000 |
| Servicing Cost after 3 Years | 997 |
| Side Airbag | standard |
| Side Impact Bars | standard |
| Split or Fold Rear Seats | standard |
| Tank Capacity in Gallons | 11 |
| Tax Payable at 22% | 984.06-1968.12 |
| Tax Payable at 44% | 984.06-1968.12 |
| Towing Weight (Kg) | 1200 |
| Traction Control | TBA |
| Turning Circle (m) | 10.6 |
| Typical Contract Hire Rate (pcm) | N/A |
| Typical Insurance Quote | 374 |
| Unique Fit Radio | TBA |
| Visible VIN (Vehicle Identification Number) | standard |
| Width (mm) | TBA |
Related Posts:
Posted in Suzuki, Technical Specifications | | 0 Comments
Suzuki SX4 5dr 4×4 1.6 DDiS 2WD Technical Specifications
January 10th, 2009 by Shenron
4×4, Trucks and Trailers offers you full/complete technical specifications of the Suzuki SX4 5dr 4×4 – 1.6 DDiS 2WD.
Over the next lines, you’ll be able to check full technical specifications of this model.
If this is not what you’re looking for, feel free to browse around and search the rest of the Trucks, 4×4, Pickups and Campers in our database.
The Trucks and Trailers editorial team is always trying to find, and add to the database, new models and editions, as well as other quality information, stay tuned and subscribe to our RSS Feeds to stay on top of the news.
For now check the complete table that contains 90 different items (Tech Specs), hope we’re able to help you out choosing your next vehicle.
(right column numbers commonly refer to the price of the left column item when it doesn’t come included as a vehicle default, bare in mind that all the prices you see are presented to you in UK Pounds)
| Brand | Suzuki |
| Model | Suzuki SX4 5dr 4×4 |
| Edition | 1.6 DDiS 2WD |
| Engine (CC/Type) | 1560/4 |
| Fuel Type | Diesel |
| Price (In UK Pounds) | 11,999 |
| Adjustable Electric Steering | TBA |
| Adjustable Power Seats | TBA |
| Adjustable Seat Height | TBA |
| Adjustable Stearing Reach | TBA |
| Adjustable Steering Height | TBA |
| Air Conditioning | TBA |
| Alarm | TBA |
| Alloy Wheels | standard |
| Anti Lock Brakes | standard |
| Auto Gearbox | TBA |
| Benefit in Kind | 4140-4140 |
| Body Type | 4X4 |
| Braking Distance (metres) | TBA/TBA |
| Central Locking | standard |
| Climate Control | TBA |
| CO2 Rating (Grams per Km) | 139 |
| Cruise Control | TBA |
| Deadlocks | standard |
| Driven Wheels | Front |
| Driver Airbag | standard |
| Electric Front Windows | standard |
| Electric Mirrors | standard |
| Electric Sun Roof | TBA |
| Engine Position | F |
| Etched Windows | TBA |
| Euro NCAP Rating | 4 |
| From 0 to 60 Mph (in seconds) | 12.2 |
| Front Headroom (mm) | TBA |
| Front Legroom (mm) | TBA |
| Hands Free Phone | TBA |
| Heated Mirrors | standard |
| Height (mm) | 1565 |
| Immobiliser | standard |
| Insurance Group | 6 |
| Kerb Weight (Kg) | 1300 |
| Leather Seats | TBA |
| Lenght (mm) | 4140 |
| Locking Wheel Nuts | TBA |
| Manual Sunroof | TBA |
| Manufacturers Warranty | 3yr/60k + 12yr Perforation |
| Marked Parts | TBA |
| Maximum Boot Space (Litres) | 1045 |
| Maximum Power (Bhp/Rpm | 89/4000 |
| Maximum Speed (Mph) | 109 |
| Maximum Torque (Lb Ft / RPM) | 159/1750 |
| Metallic Paint | 320 |
| Miles Per Gallon (MPG) – Combined | 53.3 |
| Miles Per Gallon (MPG) – Extra Urban | 61.4 |
| Miles Per Gallon (MPG) – Urban | 44.1 |
| Minimum Boot Space (Litres) | TBA |
| Multi CD Player | TBA |
| Number of Doors | 5 |
| Number of Seats | 5 |
| Passenger Airbag | standard |
| Pences per Mile | 38.36 |
| Percentage Charge | 35-35 |
| Percentage of Value Retained After 3 Years or 36.000 Miles | 38 |
| Power Steering | standard |
| Radio | TBA |
| RDS Radio | standard |
| Rear Center 3 Point Belt | standard |
| Rear Headroom (mm) | TBA |
| Rear Kneeroom (mm) | TBA |
| Remote Locking | standard |
| Satellite Navigation (GPS) | TBA |
| Seatbelt Tensioners | standard |
| Secure Spare Wheel | TBA |
| Service Intervals | 9000 |
| Servicing Cost after 3 Years | 1093 |
| Side Airbag | standard |
| Side Impact Bars | standard |
| Split or Fold Rear Seats | standard |
| Tank Capacity in Gallons | 11 |
| Tax Payable at 22% | 910.8-1821.6 |
| Tax Payable at 44% | 910.8-1821.6 |
| Towing Weight (Kg) | 1200 |
| Traction Control | TBA |
| Turning Circle (m) | 10.6 |
| Typical Contract Hire Rate (pcm) | N/A |
| Typical Insurance Quote | 374 |
| Unique Fit Radio | TBA |
| Visible VIN (Vehicle Identification Number) | standard |
| Width (mm) | TBA |
Related Posts:
Posted in Suzuki, Technical Specifications | | 0 Comments
« Previous EntriesRecent Articles
- Volvo FH Ocean Race
- Mazda BT-50 Freestyle
- Unimog 5000 Concept
- Ram Runner Kit
- PHEV Ram 1500 Pickup Trucks
- Ram Long-Hauler
- Jeep Wrangler XPLORE
- Volkswagen Amarok Pickup Wrecks A Chimney!
- How to Repair Noisy Truck Exhaust Pipes
- How to Steam Clean a Truck Engine
- How to Repair Sprayed on Truck Bed Liner
- How to Repair Scratches in Truck Paint
- How to Repair Rear Truck Window Seal
- How to Repair Hard to Close Truck Doors
- How to Repair a Truck Headliner
- VW Amarok Gets New Accessories
- Jeep Wrangler Blue Crush
- Jeep Wrangler JK-8 Independence
- Jeep Wrangler Renegade
- Jeep Cherokee Overland
- Jeep Compass Canyon
- Jeep Wrangler Pork Chop
- Ram 1500 Express Unveiled
- Mercedes Vito Shuttle and Vito Crew
- 2011 Isuzu Rodeo
- BMW M3 Pickup Truck
- Skoda Octavia Scout 4×4 Upgrade
- Volvo FE Hybrid
- Mazda BT-50 Powertrains Announced
- Audi Is The King of All-Wheel Drive Segment
Random Articles
- 2010 Toyota Land Cruiser Prado Three-Door
- Audi Q7 5dr 4x4 4.2 V8 TDI S Line Technical Specifications
- BMW X3 5dr 4x4 2.5si M Sport Technical Specifications
- Towing your trailer safely
- Unimog 5000 Concept
- Toyota Land Cruiser 5dr 4x4 3.0 D-4D LC4 Technical Specifications
- Nissan X-Trail 5dr 4x4 2.0 dCi 171 Aventura Expl Extr Technical Specifications
- Used Truck Campers
- Land Rover Defender 5dr 4x4 110 2.4D County Station Wagon Technical Specifications
- 2009 GMC Canyon Regular Cab
