4×4, Trucks and Trailers offers you full/complete technical specifications of the Nissan Navara 4dr pick-up – 2.5 dCi Double Cab Outlaw.
Over the next lines, you’ll be able to check full technical specifications of this model.
If this is not what you’re looking for, feel free to browse around and search the rest of the Trucks, 4×4, Pickups and Campers in our database.
The Trucks and Trailers editorial team is always trying to find, and add to the database, new models and editions, as well as other quality information, stay tuned and subscribe to our RSS Feeds to stay on top of the news.
For now check the complete table that contains 90 different items (Tech Specs), hope we’re able to help you out choosing your next vehicle.
(right column numbers commonly refer to the price of the left column item when it doesn’t come included as a vehicle default, bare in mind that all the prices you see are presented to you in UK Pounds)
Brand | Nissan |
Model | Nissan Navara 4dr pick-up |
Edition | 2.5 dCi Double Cab Outlaw |
Engine (CC/Type) | 2488/4 |
Fuel Type | Diesel |
Price (In UK Pounds) | 22,466 |
Adjustable Electric Steering | not available |
Adjustable Power Seats | price unavailable |
Adjustable Seat Height | standard |
Adjustable Stearing Reach | not available |
Adjustable Steering Height | standard |
Air Conditioning | not available |
Alarm | standard |
Alloy Wheels | standard |
Anti Lock Brakes | standard |
Auto Gearbox | 1293 |
Benefit in Kind | 7706-7706 |
Body Type | Pick-up |
Braking Distance (metres) | TBA/TBA |
Central Locking | standard |
Climate Control | standard |
CO2 Rating (Grams per Km) | 264 |
Cruise Control | standard |
Deadlocks | standard |
Driven Wheels | Four |
Driver Airbag | standard |
Electric Front Windows | standard |
Electric Mirrors | standard |
Electric Sun Roof | price unavailable |
Engine Position | F |
Etched Windows | TBA |
Euro NCAP Rating | No Rating |
From 0 to 60 Mph (in seconds) | 11.8 |
Front Headroom (mm) | TBA |
Front Legroom (mm) | TBA |
Hands Free Phone | TBA |
Heated Mirrors | standard |
Height (mm) | 1777 |
Immobiliser | standard |
Insurance Group | 11 |
Kerb Weight (Kg) | 2038 |
Leather Seats | price unavailable |
Lenght (mm) | 5220 |
Locking Wheel Nuts | TBA |
Manual Sunroof | not available |
Manufacturers Warranty | TBA |
Marked Parts | TBA |
Maximum Boot Space (Litres) | TBA |
Maximum Power (Bhp/Rpm | 169/4000 |
Maximum Speed (Mph) | 105 |
Maximum Torque (Lb Ft / RPM) | 297/2000 |
Metallic Paint | 460 |
Miles Per Gallon (MPG) – Combined | 28.8 |
Miles Per Gallon (MPG) – Extra Urban | 32.8 |
Miles Per Gallon (MPG) – Urban | 23.9 |
Minimum Boot Space (Litres) | TBA |
Multi CD Player | standard |
Number of Doors | 4 |
Number of Seats | 5 |
Passenger Airbag | standard |
Pences per Mile | N/A |
Percentage Charge | 35-35 |
Percentage of Value Retained After 3 Years or 36.000 Miles | TBA |
Power Steering | standard |
Radio | not available |
RDS Radio | not available |
Rear Center 3 Point Belt | standard |
Rear Headroom (mm) | TBA |
Rear Kneeroom (mm) | TBA |
Remote Locking | standard |
Satellite Navigation (GPS) | not available |
Seatbelt Tensioners | TBA |
Secure Spare Wheel | TBA |
Service Intervals | 18000 |
Servicing Cost after 3 Years | N/A |
Side Airbag | price unavailable |
Side Impact Bars | 586 |
Split or Fold Rear Seats | standard |
Tank Capacity in Gallons | 17.6 |
Tax Payable at 22% | 1695.32-3390.64 |
Tax Payable at 44% | 1695.32-3390.64 |
Towing Weight (Kg) | TBA |
Traction Control | TBA |
Turning Circle (m) | 13.4 |
Typical Contract Hire Rate (pcm) | N/A |
Typical Insurance Quote | 489 |
Unique Fit Radio | TBA |
Visible VIN (Vehicle Identification Number) | TBA |
Width (mm) | 1850 |
Further Readings:
- Nissan Qashqai 5dr hatchback 2.0 Tekna (Sat Nav) 2WD Technical Specifications
- Nissan Qashqai 5dr hatchback 2.0 Acenta (Sat Nav) 2WD Technical Specifications