4×4, Trucks and Trailers offers you full/complete technical specifications of the Fiat Sedici 5dr 4×4 – 1.9 Multijet Eleganza.
Over the next lines, you’ll be able to check full technical specifications of this model.
If this is not what you’re looking for, feel free to browse around and search the rest of the Trucks, 4×4, Pickups and Campers in our database.
The Trucks and Trailers editorial team is always trying to find, and add to the database, new models and editions, as well as other quality information, stay tuned and subscribe to our RSS Feeds to stay on top of the news.
For now check the complete table that contains 90 different items (Tech Specs), hope we’re able to help you out choosing your next vehicle.
(right column numbers commonly refer to the price of the left column item when it doesn’t come included as a vehicle default, bare in mind that all the prices you see are presented to you in UK Pounds)
Brand | Fiat |
Model | Fiat Sedici 5dr 4×4 |
Edition | 1.9 Multijet Eleganza |
Engine (CC/Type) | 1910/4 |
Fuel Type | Diesel |
Price (In UK Pounds) | 15,850 |
Adjustable Electric Steering | not available |
Adjustable Power Seats | TBA |
Adjustable Seat Height | standard |
Adjustable Stearing Reach | not available |
Adjustable Steering Height | standard |
Air Conditioning | not available |
Alarm | TBA |
Alloy Wheels | standard |
Anti Lock Brakes | standard |
Auto Gearbox | TBA |
Benefit in Kind | 5470-5470 |
Body Type | 4X4 |
Braking Distance (metres) | TBA/TBA |
Central Locking | standard |
Climate Control | standard |
CO2 Rating (Grams per Km) | 174 |
Cruise Control | not available |
Deadlocks | standard |
Driven Wheels | Four |
Driver Airbag | standard |
Electric Front Windows | standard |
Electric Mirrors | standard |
Electric Sun Roof | TBA |
Engine Position | F |
Etched Windows | TBA |
Euro NCAP Rating | No Rating |
From 0 to 60 Mph (in seconds) | 11.2 |
Front Headroom (mm) | TBA |
Front Legroom (mm) | TBA |
Hands Free Phone | TBA |
Heated Mirrors | standard |
Height (mm) | 1620 |
Immobiliser | standard |
Insurance Group | 8 |
Kerb Weight (Kg) | 1350 |
Leather Seats | 1000 |
Lenght (mm) | 4115 |
Locking Wheel Nuts | TBA |
Manual Sunroof | not available |
Manufacturers Warranty | 2yr/UL + 3yr Paint + 8yr Perforation + 1yr AA Breakdown |
Marked Parts | TBA |
Maximum Boot Space (Litres) | TBA |
Maximum Power (Bhp/Rpm | 120/4000 |
Maximum Speed (Mph) | 112 |
Maximum Torque (Lb Ft / RPM) | 206/2050 |
Metallic Paint | 375 |
Miles Per Gallon (MPG) – Combined | 42.8 |
Miles Per Gallon (MPG) – Extra Urban | 49.6 |
Miles Per Gallon (MPG) – Urban | 34.9 |
Minimum Boot Space (Litres) | TBA |
Multi CD Player | 300 |
Number of Doors | 5 |
Number of Seats | 5 |
Passenger Airbag | standard |
Pences per Mile | 47.09 |
Percentage Charge | 35-35 |
Percentage of Value Retained After 3 Years or 36.000 Miles | 36 |
Power Steering | TBA |
Radio | not available |
RDS Radio | not available |
Rear Center 3 Point Belt | TBA |
Rear Headroom (mm) | TBA |
Rear Kneeroom (mm) | TBA |
Remote Locking | standard |
Satellite Navigation (GPS) | 1400 |
Seatbelt Tensioners | TBA |
Secure Spare Wheel | standard |
Service Intervals | 9k |
Servicing Cost after 3 Years | 1135 |
Side Airbag | standard |
Side Impact Bars | TBA |
Split or Fold Rear Seats | standard |
Tank Capacity in Gallons | 11 |
Tax Payable at 22% | 1203.4-2406.8 |
Tax Payable at 44% | 1203.4-2406.8 |
Towing Weight (Kg) | TBA |
Traction Control | TBA |
Turning Circle (m) | 11 |
Typical Contract Hire Rate (pcm) | 363 |
Typical Insurance Quote | 410 |
Unique Fit Radio | TBA |
Visible VIN (Vehicle Identification Number) | TBA |
Width (mm) | 1755 |
Further Readings: